Carbide bar drawing dies
- high compressive strength, excellent wear resistance, good thermal conductivity
- close tolerance, high precision, long service life, high surface quality for drawn materials
- simple production, low cost, cost-effective application for drawn wire, bar, tube
- a large range of sizes, several grades for tungsten carbide dies nibs
- standard and shaped carbide dies available, supply carbide drawing dies with steel cases and without cases
Carbide bar drawing dies are commonly used to reduce the diameter of various ferrous and non-ferrous rods and bars. The materials that are drawn are typically copper alloys, aluminum alloys, and steel alloys. Our carbide drawing dies are with proper approach angles, bearing lengths, close tolerances and surface finishes for the most efficient drawing. We can supply rough cored and full finished carbide dies to meet your requirments.
The grade for hard metal bar drawing nibs
Grade | Density g/cm3 | Hardness HRA | T.R.S N/mm3 | Application |
---|---|---|---|---|
YG3X | 15.1 | 92 | 1300 | For drawing steel wire, non-ferrous, and alloy wires with less than diameter 2mm. |
YG6X | 14.95 | 91.5 | 1800 | For drawing steel wire, non-ferrous wires and bars with less than diameter 6mm. |
YG6 | 14.95 | 90.5 | 1900 | For drawing steel wire and non-ferrous alloy bars of less than diameter 20mm, and drawing tubes of less than diameter 10mm. |
YG8 | 14.8 | 89.5 | 2200 | For drawing steel, non-ferrous metal, and alloy bar&tube, it can also be used for machinery parts, tools, and wear parts. |
YG10 | 14.5 | 88.5 | 2400 | For drawing steel rods,tupe&pipe with a high compression rate. |
YG15 | 14 | 87 | 2800 | For drawing steel rods,tupe&pipe with a high compression rate. |
S13 for drawing rod
Type | D (mm) | H (mm) | Hole range d(mm) | Type | D (mm) | H (mm) | Hole range d(mm) |
---|---|---|---|---|---|---|---|
S13 | 26 | 17 | 7.0-9.6 | S13 | 45 | 24 | 19.0-23.5 |
S13 | 28 | 18 | 5.7-7.3 | S13 | 47 | 25 | 16.5-24.5 |
S13 | 28 | 20 | 4.7-9.6 | S13 | 48 | 27 | 16.5-21.5 |
S13 | 30 | 21 | 2.8-12.0 | S13 | 50 | 28 | 16.5-24.5 |
S13 | 35 | 23 | 13.0-16.5 | S13 | 60 | 35 | 25.5-34.5 |
S13 | 35 | 24 | 6.7-12.5 | S13 | 60 | 32 | 25.5-34.5 |
S13 | 38 | 24 | 10.5-15.5 | S13 | 75 | 35 | 35.5-47.5 |
S13 | 40 | 24 | 17.0-20.0 | S13 | 90 | 35 | 45.0-57.0 |
S13 | 40 | 25 | 9.0-15.5 | S13 | 140 | 50 | 71-84 |
S40 for drawing square bar, S60 for hexagonal bar
Type | D (mm) | H (mm) | Range of A (mm) | Type | D (mm) | H (mm) | Range of S (mm) |
---|---|---|---|---|---|---|---|
S40 | 16 | 12 | 1.8-2.4 | S60 | 30 | 21 | 2.5-7.7 |
S40 | 22 | 18 | 2.8-4.0 | S60 | 34 | 20 | 8.5-9.5 |
S40 | 30 | 21 | 4.6-6.7 | S60 | 35 | 21 | 8.6-10.6 |
S40 | 35 | 25 | 7.7-9.7 | S60 | 40 | 25 | 11.5-12.5 |
S40 | 45 | 25 | 10.7-14.7 | S60 | 45 | 25 | 14.5-18.5 |
S40 | 50 | 28 | 15.7-18.7 | S60 | 55 | 28 | 19.5-23.5 |
S40 | 60 | 30 | 19.7-23.7 | S60 | 63 | 29 | 24.5-26.5 |
S40 | 65 | 32 | 24.7-27.5 | S60 | 65 | 30 | 24.5-28.5 |
S40 | 70 | 35 | 28.5-31.5 | S60 | 70 | 30 | 29.5-31.5 |
S40 | 80 | 35 | 32.5-37.5 | S60 | 75 | 35 | 29.5-37.3 |
S40 | 90 | 40 | 38.5-41.5 | S60 | 90 | 35 | 38.0-49 |
S40 | 100 | 40 | 42.5-47.5 | S60 | 100 | 40 | 49.0-57.5 |
S40 | 120 | 45 | 49.5-54.5 | S60 | 120 | 42 | 59.5-74.5 |
S41 for drawing rectangular bar, S42 for strips bar
Type | D (mm) | H (mm) | a (mm) | b (mm) | Type | D (mm) | H (mm) | a (mm) | b (mm) |
---|---|---|---|---|---|---|---|---|---|
S41 | 30 | 21 | 6.7 | 4.7 | S42 | 25 | 15 | 3.9-6.2 | 1.0-3.1 |
S41 | 35 | 25 | 7.7-9.7 | 5.7-7.7 | S42 | 35 | 18 | 7.2-11.4 | 1.1-6.3 |
S41 | 45 | 25 | 11.7 | 7.7-9.7 | S42 | 45 | 20 | 12.8-14.6 | 1.4-5.9 |
S41 | 50 | 28 | 13.7-17.6 | 6.7-15.7 | S42 | 50 | 20 | 16.5-23.2 | 1.9-6.3 |
S41 | 60 | 30 | 19.6-23.6 | 7.7-14.7 | S42 | 60 | 20 | 24.5-31.0 | 1.0-3.8 |
S42 | 20 | 12 | 1.9-3.1 | 1.0-1.9 | S42 | 88 | 22 | 56 | 5 |