carbide rods with two helical coolant holes
Sizes for carbide rods with 2 twisted coolant channels(30°)
D (mm) | Tol. (mm) | d (mm) | Tol. (mm) | Bolt Circle TKΦ (mm) | Tol. (mm) | Hole Deviation a (mm) | Pitch (mm) | Tol. (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
3.3 | +0.7/+0.3 | 0.4 | ±0.10 | 1.7 | +0/-0.3 | 0.08 | 16.32 | +0.33/-0.32 | ||
4.3 | +0.7/+0.3 | 0.6 | ±0.15 | 2.2 | +0/-0.3 | 0.10 | 21.77 | +0.45/-0.43 | ||
5.3 | +0.8/+0.3 | 0.7 | ±0.15 | 2.6 | +0/-0.4 | 0.13 | 27.21 | +0.56/-0.54 | ||
6.3 | +1.0/+0.4 | 0.7 | ±0.15 | 2.6 | +0/-0.4 | 0.15 | 32.65 | +0.67/-0.65 | ||
7.3 | +1.0/+0.4 | 1.0 | ±0.15 | 3.7 | +0/-0.4 | 0.15 | 38.09 | +0.78/-0.76 | ||
8.3 | +1.0/+0.4 | 1.0 | ±0.15 | 4.0 | +0/-0.6 | 0.20 | 43.53 | +0.89/-0.86 | ||
9.3 | +1.0/+0.4 | 1.4 | ±0.15 | 4.8 | +0/-0.6 | 0.20 | 48.97 | +1.00/-0.97 | ||
10.3 | +1.1/+0.4 | 1.4 | ±0.15 | 4.8 | +0/-0.8 | 0.28 | 54.41 | +1.11/-1.08 | ||
11.3 | +1.1/+0.4 | 1.4 | ±0.15 | 5.3 | +0/-0.8 | 0.30 | 59.86 | +1.22/-1.19 | ||
12.3 | +1.1/+0.4 | 1.4 | ±0.15 | 6.25 | +0/-0.8 | 0.34 | 65.30 | +1.34/-1.30 | ||
13.3 | +1.2/+0.4 | 1.75 | ±0.15 | 6.5 | +0/-0.8 | 0.37 | 70.74 | +1.45/-1.40 | ||
14.3 | +1.4/+0.4 | 1.75 | ±0.20 | 7.1 | +0/-0.8 | 0.40 | 76.18 | +1.56/-1.51 | ||
15.3 | +1.4/+0.4 | 1.75 | ±0.20 | 7.7 | +0/-0.8 | 0.40 | 81.62 | +1.67/-1.62 | ||
16.3 | +1.4/+0.4 | 1.75 | ±0.20 | 8.3 | +0/-0.8 | 0.47 | 87.06 | +1.78/-1.73 | ||
17.3 | +1.4/+0.4 | 1.75 | ±0.25 | 8.9 | +0/-0.8 | 0.50 | 92.50 | +1.89/-1.84 | ||
18.3 | +1.4/+0.4 | 2.0 | ±0.25 | 9.55 | +0/-0.8 | 0.50 | 97.95 | +2.00/-1.94 | ||
19.3 | +1.4/+0.4 | 2.0 | ±0.25 | 10.0 | +0/-0.8 | 0.50 | 103.39 | +2.12/-2.05 | ||
20.3 | +1.4/+0.4 | 2.0 | ±0.25 | 10.4 | +0/-1.0 | 0.50 | 108.83 | +2.23/-2.16 | ||
21.3 | +1.4/+0.4 | 2.0 | ±0.25 | 11.15 | +0/-1.0 | 0.50 | 114.27 | +2.34/-2.27 | ||
22.3 | +1.4/+0.4 | 2.0 | ±0.25 | 11.6 | +0/-1.0 | 0.50 | 119.71 | +2.45/-2.38 | ||
23.3 | +1.4/+0.4 | 2.0 | ±0.25 | 12.2 | +0/-1.0 | 0.50 | 125.15 | +2.56/-2.48 | ||
24.3 | +1.4/+0.4 | 2.0 | ±0.25 | 12.8 | +0/-1.0 | 0.50 | 130.59 | +2.67/-2.48 | ||
25.3 | +1.4/+0.4 | 2.0 | ±0.25 | 13.3 | +0/-1.0 | 0.50 | 136.03 | +2.78/-2.70 | ||
26.3 | +1.4/+0.4 | 2.0 | ±0.25 | 13.8 | +0/-1.0 | 0.50 | 141.48 | +2.90/-2.81 | ||
27.3 | +1.4/+0.4 | 2.5 | ±0.30 | 14.3 | +0/-1.2 | 0.50 | 146.92 | +3.01/-2.92 | ||
28.3 | +1.4/+0.4 | 2.5 | ±0.30 | 14.8 | +0/-1.2 | 0.50 | 152.36 | +3.12/-3.02 | ||
Remark: Length=330, Tol.:0-+5.0mm |
Sizes for carbide rods with 2 sprial coolant ducts(40°)
D (mm) | Tol. (mm) | d | Tol. (mm) | Bolt Circle TKΦ (mm) | Tol. (mm) | Hole Deviation a (mm) | Pitch (mm) | Tol. (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|
6.3 | +1.1/+0.5 | 0.7 | ±0.15 | 1.9 | ±0.20 | 0.15 | 22.46 | +0.40/-0.39 | ||
7.3 | +1.1/+0.5 | 0.7 | ±0.15 | 2.2 | ±0.20 | 0.15 | 26.21 | +0.47/-0.46 | ||
8.3 | +1.1/+0.5 | 0.7 | ±0.15 | 2.4 | ±0.30 | 0.15 | 29.95 | +0.54/-0.53 | ||
9.3 | +1.1/+0.5 | 0.7 | ±0.15 | 3.0 | ±0.30 | 0.20 | 33.70 | +0.60/-0.59 | ||
10.3 | +1.1/+0.5 | 1.0 | ±0.15 | 3.2 | ±0.30 | 0.20 | 37.44 | +0.67/-0.66 | ||
11.3 | +1.1/+0.5 | 1.0 | ±0.15 | 3.3 | ±0.40 | 0.28 | 41.18 | +0.74/-0.72 | ||
12.3 | +1.1/+0.5 | 1.2 | ±0.20 | 3.80 | ±0.40 | 0.30 | 44.93 | +0.80/-0.79 | ||
13.3 | +1.1/+0.5 | 1.00 | ±0.20 | 4.0 | ±0.40 | 0.34 | 48.67 | +0.87/-0.85 | ||
14.3 | +1.1/+0.5 | 1.20 | ±0.20 | 4.3 | ±0.40 | 0.37 | 52.42 | +0.94/-0.92 | ||
15.3 | +1.1/+0.5 | 1.20 | ±0.20 | 4.7 | ±0.40 | 0.40 | 56.16 | +1.01/-0.99 | ||
16.3 | +1.2/+0.5 | 1.30 | ±0.20 | 5.1 | ±0.40 | 0.40 | 59.90 | +1.07/-1.05 | ||
17.3 | +1.2/+0.5 | 1.20 | ±0.25 | 5.5 | ±0.40 | 0.50 | 63.65 | +1.12/-1.11 | ||
18.3 | +1.2/+0.5 | 1.4 | ±0.25 | 5.90 | ±0.40 | 0.50 | 67.39 | +1.21/-1.18 | ||
19.3 | +1.2/+0.5 | 1.4 | ±0.25 | 6.4 | ±0.50 | 0.50 | 71.14 | +1.27/-1.25 | ||
20.3 | +1.2/+0.5 | 1.5 | ±0.25 | 6.6 | ±0.50 | 0.50 | 74.88 | +1.34/-1.31 | ||
Remark: Length=330, Tol.:0-+5.0mm |
Grade Chart
Grade Grain
umCobalt
%Density
g/cm3Hardness
HRAT.R.S
N/mm3Application
YL10.2 0.8 10-10.2 14.3-14.4 91.5-92.0 3500-3800 It's used for making drill, end mils,suitable for cutting general steel,Grey cast iron,stainless steel and heat resistant alloy.
KU12 0.6 10-12 14.1-14.2 92-92.5 3800-4000 Ultrafine grain size,high cobalt,good hardness and toughness,used for making endill and reamer,espeially suitable for cutting steel,aluminum alloy and titanium.
KU20 0.7 10 14.4 91.9 4100 Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc.
KU20A 0.6 10 14.4 92.2 4100 Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc.
KU25A 0.4 12 14.05 92.6 4200 High-speed cutting, medium-speed feed, suitable for processing glass fiber materials, carbon steel, 304L stainless steel, nickel-based alloys, quenched steel, titanium-based alloys, composite materials, etc, suitable for HRC45-59 materials.
KU09 0.3 9 14.4 93.5 4000 Extremely high wear resistance and strength, suitable for high-hard materials (HRC55 and above) finishing, 316L stainless steel, high-gloss surface treatment of aluminum alloy, titanium alloy, stainless steel, high-temperature alloy and other difficult-to-machine materials (composite wood) .
KU06 0.4 6 14.7 94.1 3800 Ultra-fine grains,suitable for making end mills and engraving cutters with high wear resistance requirements, suitable for processing PCB materials, acrylic materials and high-hardness aluminum alloys.
KU15 --- 15 13.96 89 4000 Good wear resistantance and excellent toughness,suitable for making stamping dies,anti-vibration boring bar etc.