carbide rods with two straight coolant holes
Carbide rods with two coolant holes are used for making drill bit, reamers, and other high-quality cutting tools with internal cooling options.
Carbide rods with two parallel coolant holes(standard bolt circle)
Type | D (mm) | Tol. (mm) | Bolt circle TKΦ (mm) | Tol. (mm) | d (mm) | Tol. (mm) | hole deviation |
---|---|---|---|---|---|---|---|
D4.3x2d0.8x1.8x330 | 4.3 | 0.3 | 1.8 | -0.15 | 0.8 | ±0.10 | 0.1 |
D5.3x2d0.8x2.0x330 | 5.3 | 0.3 | 2 | -0.15 | 0.8 | ±0.10 | 0.13 |
D6.3x2d1.0x3.0x330 | 6.3 | 0.3 | 3 | -0.2 | 1 | ±0.10 | 0.15 |
D7.3x2d1.0x3.5x330 | 7.3 | 0.3 | 3.5 | -0.2 | 1 | ±0.15 | 0.15 |
D8.3x2d1.0x4.0x330 | 8.3 | 0.3 | 4 | -0.3 | 1 | ±0.15 | 0.15 |
D9.3x2d1.4x4.0x330 | 9.3 | 0.3 | 4 | -0.3 | 1.4 | ±0.15 | 0.2 |
D10.3x2d1.4x5.0x330 | 10.3 | 0.3 | 5 | -0.3 | 1.4 | ±0.15 | 0.2 |
D11.3x2d1.4x5.0x330 | 11.3 | 0.4 | 5 | -0.3 | 1.4 | ±0.15 | 0.28 |
D12.3x2d1.75x6.0x330 | 12.3 | 0.4 | 6 | -0.3 | 1.75 | ±0.15 | 0.3 |
D13.3x2d1.75x6.0x330 | 13.3 | 0.4 | 6 | -0.3 | 1.75 | ±0.15 | 0.34 |
D14.3x2d1.75x7.0x330 | 14.3 | 0.4 | 7 | -0.3 | 1.75 | ±0.15 | 0.37 |
D15.3x2d2.0x7.0x330 | 15.3 | 0.4 | 7 | -0.3 | 2 | ±0.20 | 0.4 |
D16.3x2d2.0x8.0x330 | 16.3 | 0.4 | 8 | -0.3 | 2 | ±0.20 | 0.4 |
D17.3x2d2.0x8.0x330 | 17.3 | 0.5 | 8 | -0.3 | 2 | ±0.20 | 0.47 |
D18.3x2d2.0x9.0x330 | 18.3 | 0.5 | 9 | -0.3 | 2 | ±0.20 | 0.5 |
D19.3x2d2.0x9.0x330 | 19.3 | 0.5 | 9 | -0.3 | 2 | ±0.20 | 0.5 |
D20.4x2d2.5x10.0x330 | 20.4 | 0.5 | 10 | -0.4 | 2.5 | ±0.25 | 0.5 |
D21.4x2d2.5x10.0x330 | 21.4 | 0.5 | 10 | -0.4 | 2.5 | ±0.25 | 0.5 |
D22.4x2d2.5x11.0x330 | 22.4 | 0.5 | 11 | -0.4 | 2.5 | ±0.25 | 0.5 |
D23.4x2d2.5x11.0x330 | 23.4 | 0.5 | 11 | -0.4 | 2.5 | ±0.25 | 0.5 |
D24.4x2d3.0x12.0x330 | 24.4 | 0.5 | 12 | -0.5 | 3 | ±0.25 | 0.5 |
D25.4x2d3.0x12.0x330 | 25.4 | 0.5 | 12 | -0.5 | 3 | ±0.25 | 0.5 |
D26.4x2d3.0x13.0x330 | 26.4 | 0.5 | 13 | -0.5 | 3 | ±0.25 | 0.5 |
D28.4x2d3.0x14.0x330 | 28.4 | 0.5 | 14 | -0.5 | 3 | ±0.25 | 0.5 |
D30.4x2d3.0x14.0x330 | 30.4 | 0.5 | 14 | -0.5 | 3 | ±0.25 | 0.5 |
Type | D (mm) | Tol. (mm) | Bolt circle TKΦ (mm) | Tol. (mm) | d (mm) | Tol. (mm) | hole deviation |
---|---|---|---|---|---|---|---|
D6.3x2d0.8x1.5x330 | 6.3 | 0.3 | 1.5 | -0.2 | 0.8 | ±0.10 | 0.15 |
D7.3x2d0.8x1.5x330 | 7.3 | 0.3 | 1.5 | -0.2 | 0.8 | ±0.10 | 0.15 |
D8.3x2d1.0x2.6x330 | 8.3 | 0.3 | 2.6 | -0.2 | 1 | ±0.10 | 0.15 |
D8.3x2d0.8x1.5x330 | 8.3 | 0.3 | 1.5 | -0.2 | 0.8 | ±0.10 | 0.15 |
D8.3x2d0.8x2.0x330 | 8.3 | 0.3 | 2 | -0.3 | 0.8 | ±0.10 | 0.15 |
D9.3x2d1.0x2.6x330 | 9.3 | 0.3 | 2.6 | -0.3 | 1 | ±0.10 | 0.2 |
D10.3x2d1.0x2.6x330 | 10.3 | 0.3 | 2.6 | -0.3 | 1 | ±0.10 | 0.2 |
D11.3x2d1.2x3.5x330 | 11.3 | 0.4 | 3.5 | -0.3 | 1.2 | ±0.15 | 0.28 |
D12.3x2d1.2x3.5x330 | 12.3 | 0.4 | 3.5 | -0.3 | 1.2 | ±0.15 | 0.3 |
D13.3x2d1.2x3.5x330 | 13.3 | 0.4 | 3.5 | -0.3 | 1.2 | ±0.15 | 0.34 |
D14.3x2d1.5x5.0x330 | 14.3 | 0.4 | 5 | -0.3 | 1.5 | ±0.15 | 0.37 |
D15.3x2d1.5x5.0x330 | 15.3 | 0.4 | 5 | -0.3 | 1.5 | ±0.15 | 0.4 |
D16.3x2d1.5x5.0x330 | 16.3 | 0.4 | 5 | -0.3 | 1.5 | ±0.15 | 0.4 |
D17.3x2d2.0x6.2x330 | 17.3 | 0.5 | 6.2 | -0.3 | 2 | ±0.20 | 0.47 |
D18.3x2d2.0x6.2x330 | 18.3 | 0.5 | 6.2 | -0.3 | 2 | ±0.20 | 0.5 |
D19.3x2d2.0x6.2x330 | 19.3 | 0.5 | 6.2 | -0.3 | 2 | ±0.20 | 0.5 |
D20.4x2d2.0x6.2x330 | 20.4 | 0.5 | 6.2 | -0.4 | 2 | ±0.20 | 0.5 |
D21.4x2d2.0x6.2x330 | 21.4 | 0.5 | 6.2 | -0.4 | 2 | ±0.20 | 0.5 |
D22.4x2d2.0x6.2x330 | 22.4 | 0.5 | 6.2 | -0.4 | 2 | ±0.20 | 0.5 |
D23.4x2d2.0x7.5x330 | 23.4 | 0.5 | 7.5 | -0.4 | 2 | ±0.20 | 0.5 |
D24.4x2d2.0x7.5x330 | 24.4 | 0.5 | 7.5 | -0.4 | 2 | ±0.20 | 0.5 |
D25.4x2d2.0x7.5x330 | 25.4 | 0.5 | 7.5 | -0.4 | 2 | ±0.20 | 0.5 |
D26.4x2d2.0x7.5x330 | 26.4 | 0.5 | 7.5 | -0.4 | 2 | ±0.20 | 0.5 |
Grade Chart
Grade | Grain um | Cobalt % | Density g/cm3 | Hardness HRA | T.R.S N/mm3 | Application |
---|---|---|---|---|---|---|
YL10.2 | 0.8 | 10-10.2 | 14.3-14.4 | 91.5-92.0 | 3500-3800 | It's used for making drill, end mils,suitable for cutting general steel,Grey cast iron,stainless steel and heat resistant alloy. |
KU12 | 0.6 | 10-12 | 14.1-14.2 | 92-92.5 | 3800-4000 | Ultrafine grain size,high cobalt,good hardness and toughness,used for making endill and reamer,espeially suitable for cutting steel,aluminum alloy and titanium. |
KU20 | 0.7 | 10 | 14.4 | 91.9 | 4100 | Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc. |
KU20A | 0.6 | 10 | 14.4 | 92.2 | 4100 | Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc. |
KU25A | 0.4 | 12 | 14.05 | 92.6 | 4200 | High-speed cutting, medium-speed feed, suitable for processing glass fiber materials, carbon steel, 304L stainless steel, nickel-based alloys, quenched steel, titanium-based alloys, composite materials, etc, suitable for HRC45-59 materials. |
KU09 | 0.3 | 9 | 14.4 | 93.5 | 4000 | Extremely high wear resistance and strength, suitable for high-hard materials (HRC55 and above) finishing, 316L stainless steel, high-gloss surface treatment of aluminum alloy, titanium alloy, stainless steel, high-temperature alloy and other difficult-to-machine materials (composite wood) . |
KU06 | 0.4 | 6 | 14.7 | 94.1 | 3800 | Ultra-fine grains,suitable for making end mills and engraving cutters with high wear resistance requirements, suitable for processing PCB materials, acrylic materials and high-hardness aluminum alloys. |
KU15 | --- | 15 | 13.96 | 89 | 4000 | Good wear resistantance and excellent toughness,suitable for making stamping dies,anti-vibration boring bar etc. |