carbide v-scoring blade
- High hardness, good wear resistance, sharp edge
- High surface finish and no burrs for cutting PCB
- Long service life, increase production efficiency
- Premium wolfram carbide and cobalt powder as raw materials
- Regular sizes in stock, quick delivery
Carbide v-scoring blade is mainly used for v-cutting machine to cut off v-shaped grooves on printed circuit boards, so as to separate a single circuit board from assembled ones.
Solid carbide v-cutting blade is with high wear resistance, sharp edge, and good surface finish. It can cut 50HRC hard material. The service life is 20~150times longer than that of tool steel. It can greatly reduce the time of tool changing, and enhance production efficiency. PCB depaneling with a tungsten carbide v-cut blade results in smoother, burr-free edges, significantly improving PCB quality.
The sizes for carbide PCB depaneling blades
| OD | ID | Thickness | No.Teeth | Angle |
|---|---|---|---|---|
| 56.3 | 25 | 2.4 | 32,40,48 | 20,25,30,35,45 |
| 51.3 | 25 | 2.4 | 32,40,48 | 20,25,30,35,45 |
| 51.3 | 25 | 2.0 | 32,40,48 | 20,25,30,35,45 |
| 39.5 | 17 | 2.4 | 32,40,48 | 20,25,30,35,45 |
| 32 | 17.5 | 2.4 | 32,40,48 | 20,25,30,35,40 |
| 28 | 15 | 2.0 | 32,40,48 | 20,25,30,35,40 |
| 100 | 25.4 | 2.0 | 80 | 20,30,35,40,45,55,60 |
| 100 | 40 | 2.0 | 100 | 20,30,35,40,45,55,60 |
| 120 | 25.4 | 2.0 | 100 | 20,30,35,40,45,55,60 |
| 120 | 40 | 2.0 | 100 | 20,30,35,40,45,55,60 |
Grade for PCB v-cut blade
| Grade | ISO | Density g/cm3 | T.R.S N/mm2 | Hardness HRA | Application |
|---|---|---|---|---|---|
| YG6A | K10 | 14.95 | 1800 | 92.5 | Fine grain alloy, good wear resistance. It is suitable for machining chilled cast iron, nonferrous metal and its alloy. It is also suitable for semi-finishing and finishing hardened steel and alloy steel. |
| YG8 | K20 | 14.8 | 2200 | 90.5 | High strength, impact resistance higher than YG6A, but wear resistance and cutting speed comparatively lower.It is suitable for disc cutters in the electronics industry. |
| YG10X | K40 | 14.5 | 2400 | 91.5 | Fine grain alloy, good wear resistance. It's used for processing hard wood, veneer board, PCB, PVC and alloy. |
| YS2T | M10 | 14.5 | 2480 | 92 | Fine grain alloy, It's suitable for machining of refractory alloy, stainless steel and high manganese steel, etc. |
| G20 | 14.3 | 2420 | 90.0 | Conventional wear resistance, high bending strength, it's used for steel alloy etc. |








