chromium carbide powder
Appearance: Grey powder
Application: It is widely used as a thermal spraying material for metal surface protection, and is also commonly used as a grain refiner of cemented carbide and other wear resistance and corrosion resistance elements.
Grade | FCr3C2-1 | FCr3C2-2 | FCr3C2-3 | CR3C2-C-4 | |||||
---|---|---|---|---|---|---|---|---|---|
Impurity content% Max | T.C | >12.8 | >12.8 | >12.8 | >12.8 | ||||
Impurity content% Max | F.C | <0.30 | <0.35 | <0.35 | <0.30 | ||||
Impurity content% Max | O | <2.0 | <0.8 | <0.35 | <0.35 | ||||
Impurity content% Max | N | 0.10 | 0.1 | 0.1 | 0.1 | ||||
Impurity content% Max | Fe | 0.15 | 0.15 | 0.15 | 0.4 | ||||
Impurity content% Max | Ca | 0.02 | 0.02 | 0.02 | 0.1 | ||||
Impurity content% Max | Si | 0.05 | 0.05 | 0.05 | 0.1 | ||||
Impurity content% Max | Mo | 0.05 | 0.05 | 0.05 | 0.05 | ||||
Fsss size(um) | <1.0 | 1.5±0.5 | 3.0±1.0 | -- | |||||
Sieve size of Cr3C2-C-4(mesh) | -60/+325,-100/+200,-200/+325,-325 |
chromium carbide properties
- density:6.65-6.68g/cm3
- melting point:1890℃
- boiling point:3800℃.
- molecular weight:80.02
Chromium carbide powder, with 13.34% Carbon, is a grey powder with bias crystalline structure and acid resistance and does not dissolve in water. It is a high-point melting inorganic material with good wear resistance, acid resistance and oxide resistance in high-temperature circumstances and is used in thermal spray material on the metal cover, cemented carbide and other wear-resistance, corrosive-resistance parts. The metal-ceramic in the basis of Cr3C2 has excellent oxide resistance and the surface just becomes a little dark after exposing under 982℃ 5 hours later, but in the same condition,188 stainless steel is heavily destroyed and WC6CO is completed oxidized.