Solid Carbide Modular Extensions for Screw-In Milling Heads
- Engineered for deep cavity milling and extended reach applications
- Solid carbide construction for maximum rigidity and resistance to chatter and deflection
- Replace only the milling head instead of the entire tool, reducing overall tooling costs
- Through-coolant as standard and precision-ground internal threads for reliable tool connection
- Straight, relief, and tapered neck options available, with lengths customized to your specifications
The solid carbide modular extensions provide extra reach and vibration damping, serving as the connection between the screw-on modular milling head and the tool holder. The solid carbide extensions are compatible with multiple milling heads through matching threads. When a modular head reaches the end of its service life, the extension can still be used with a new cutter head, significantly reducing tooling costs. Carbide has 2.5–3 times the Young’s modulus of steel. As a result, modular carbide extensions provide much higher rigidity and minimal deflection. In high-speed precision machining and long-overhang operations, the extensions effectively reduce chatter and vibration, improve machining stability, and achieve superior surface finish and dimensional accuracy.
Carbide Modular Extension Sizes
| Size | Dia. (mm) | Length (mm) | Thread |
|---|---|---|---|
| 08-100-M4 | 8 | 100 | M4 |
| 10-080-M5 | 10 | 80 | M5/M6 |
| 10-100-M5 | 10 | 100 | M5/M6 |
| 10-150-M5 | 10 | 150 | M5/M6 |
| 12-100-M6 | 12 | 100 | M6 |
| 12-150-M6 | 12 | 150 | M6 |
| 12-200-M6 | 12 | 200 | M6 |
| 15-100-M8 | 15 | 100 | M8 |
| 15-150-M8 | 15 | 150 | M8 |
| 15-200-M8 | 15 | 200 | M8 |
| 15-250-M8 | 15 | 250 | M8 |
| 15.6-100-M8 | 15.6 | 100 | M8 |
| 15.6-150-M8 | 15.6 | 150 | M8 |
| 15.6-200-M8 | 15.6 | 200 | M8 |
| 15.6-250-M8 | 15.6 | 250 | M8 |
| 16-100-M8 | 16 | 100 | M8 |
| 16-150-M8 | 16 | 150 | M8 |
| 16-200-M8 | 16 | 200 | M8 |
| 16-250-M8 | 16 | 250 | M8 |
| 16-300-M8 | 16 | 300 | M8 |
| 19-100-M10 | 19 | 100 | M10 |
| 19-150-M10 | 19 | 150 | M10 |
| 19-200-M10 | 19 | 200 | M10 |
| 19-250-M10 | 19 | 250 | M10 |
| 19-300-M10 | 19 | 300 | M10 |
| 20-100-M10 | 20 | 100 | M10 |
| 20-150-M10 | 20 | 150 | M10 |
| 20-200-M10 | 20 | 200 | M10 |
| 20-250-M10 | 20 | 250 | M10 |
| 20-300-M10 | 20 | 300 | M10 |
| 24-100-M12 | 24 | 100 | M12 |
| 24-150-M12 | 24 | 150 | M12 |
| 24-200-M12 | 24 | 200 | M12 |
| 24-250-M12 | 24 | 250 | M12 |
| 24-300-M12 | 24 | 300 | M12 |
| 24-350-M12 | 24 | 350 | M12 |
| 25-100-M12 | 25 | 100 | M12 |
| 25-150-M12 | 25 | 150 | M12 |
| 25-200-M12 | 25 | 200 | M12 |
| 25-250-M12 | 25 | 250 | M12 |
| 25-300-M12 | 25 | 300 | M12 |
| 25-350-M12 | 25 | 350 | M12 |
| 30-150-M16 | 30 | 150 | M16 |
| 30-200-M16 | 30 | 200 | M16 |
| 30-250-M16 | 30 | 250 | M16 |
| 30-300-M16 | 30 | 300 | M16 |
| 30-350-M16 | 30 | 350 | M16 |
| 32-150-M16 | 32 | 150 | M16 |
| 32-200-M16 | 32 | 200 | M16 |
| 32-250-M16 | 32 | 250 | M16 |
| 32-300-M16 | 32 | 300 | M16 |
| 32-350-M16 | 32 | 350 | M16 |
| 32-400-M16 | 32 | 400 | M16 |















