solid carbide modular shank for exchangeable-head end mills
- internal thread connection, easy handling, quick change over
- high rigidity,anti-vibration
- stable and high efficient machining for deep pocketing and long overhang application
- high productivity through increased cutting parameters
- inner coolant through for optimum chip removal and cooling
Through thread coupling between interchangeable cutter head and carbide holders, solid carbide modular shank offers easy, quick and accurate tool change, and it can be applied to rough machining and finishing machining. It’s very effective in preventing vibration due to high rigidity. Tungsten carbide anti-chatter shank has an obvious advantage in stable machining for longer reach and deep pocketing plunge milling application. Modular carbide shank provides high productivity through increased feed rate. Mono-block carbide holders with coolant through ensure optimum chip discharge and cooling.
Size for modular carbide shank
Size | Dia. (mm) | Length (mm) | Thread |
---|---|---|---|
MFT08-100-M4 | 8 | 100 | M4 |
MFT10-080-M5 | 10 | 80 | M5/M6 |
MFT10-100-M5 | 10 | 100 | M5/M6 |
MFT10-150-M5 | 10 | 150 | M5/M6 |
MFT12-100-M6 | 12 | 100 | M6 |
MFT12-150-M6 | 12 | 150 | M6 |
MFT12-200-M6 | 12 | 200 | M6 |
MFT15-100-M8 | 15 | 100 | M8 |
MFT15-150-M8 | 15 | 150 | M8 |
MFT15-200-M8 | 15 | 200 | M8 |
MFT15-250-M8 | 15 | 250 | M8 |
MFT15.6-100-M8 | 15.6 | 100 | M8 |
MFT15.6-150-M8 | 15.6 | 150 | M8 |
MFT15.6-200-M8 | 15.6 | 200 | M8 |
MFT15.6-250-M8 | 15.6 | 250 | M8 |
MFT16-100-M8 | 16 | 100 | M8 |
MFT16-150-M8 | 16 | 150 | M8 |
MFT16-200-M8 | 16 | 200 | M8 |
MFT16-250-M8 | 16 | 250 | M8 |
MFT16-300-M8 | 16 | 300 | M8 |
MFT19-100-M10 | 19 | 100 | M10 |
MFT19-150-M10 | 19 | 150 | M10 |
MFT19-200-M10 | 19 | 200 | M10 |
MFT19-250-M10 | 19 | 250 | M10 |
MFT19-300-M10 | 19 | 300 | M10 |
MFT20-100-M10 | 20 | 100 | M10 |
MFT20-150-M10 | 20 | 150 | M10 |
MFT20-200-M10 | 20 | 200 | M10 |
MFT20-250-M10 | 20 | 250 | M10 |
MFT20-300-M10 | 20 | 300 | M10 |
MFT24-100-M12 | 24 | 100 | M12 |
MFT24-150-M12 | 24 | 150 | M12 |
MFT24-200-M12 | 24 | 200 | M12 |
MFT24-250-M12 | 24 | 250 | M12 |
MFT24-300-M12 | 24 | 300 | M12 |
MFT24-350-M12 | 24 | 350 | M12 |
MFT25-100-M12 | 25 | 100 | M12 |
MFT25-150-M12 | 25 | 150 | M12 |
MFT25-200-M12 | 25 | 200 | M12 |
MFT25-250-M12 | 25 | 250 | M12 |
MFT25-300-M12 | 25 | 300 | M12 |
MFT25-350-M12 | 25 | 350 | M12 |
MFT30-150-M16 | 30 | 150 | M16 |
MFT30-200-M16 | 30 | 200 | M16 |
MFT30-250-M16 | 30 | 250 | M16 |
MFT30-300-M16 | 30 | 300 | M16 |
MFT30-350-M16 | 30 | 350 | M16 |
MFT32-150-M16 | 32 | 150 | M16 |
MFT32-200-M16 | 32 | 200 | M16 |
MFT32-250-M16 | 32 | 250 | M16 |
MFT32-300-M16 | 32 | 300 | M16 |
MFT32-350-M16 | 32 | 350 | M16 |
MFT32-400-M16 | 32 | 400 | M16 |
how to make interchangeable solid carbide holders
powder milling → formula according to grade→ wet grinding → mixing → crushing → drying → sieving → adding forming agent → redrying → sieving to obtain a mixture → granulating → pressing → forming → low-pressure Sintering →tungsten carbide rod blank with coolant holes→machining →ground internal thread by grinding machine→measure the size → packing → storage.