tungsten carbide balls
- high hardness, extreme wear resistance, good toughness
- corrosion resistant, high temperature resistant, good chemical stability
- long-term dimensional stability, much longer uses life than steel balls
- a wide range of sizes and grades in stock, fast delivery
Tungsten carbide balls are made of high-hardness wolfram carbide powder as the main component and with cobalt or nickel as the binder phase by powder metallurgy. So it possesses high hardness and good toughness. And they are used in a variety of applications requiring extreme hardness and wear resistance. Tungsten carbide sintered ball blanks have a band like a satellite. Precision tungsten carbide spheres have a good surface finish and roundness by means of rough ground, lapped, and polish.
grade and properties for carbide balls
Grade | ISO Grade | Density g/cm3 | Hardness HRA | T.R.S N/mm3 | Application |
---|---|---|---|---|---|
YG6 | K20 | 14.95 | 91 | 2200 | high hardness and good toughness, suitable for general wear-resistant carbide balls. |
YG8 | K30 | 14.8 | 90 | 2400 | high hardness and good toughness, suitable for general wear-resistant carbide spherical ball. |
YG6X | K10 | 14.95 | 92 | 2000 | fine grain size, high hardness, and good toughness, suitable for general wear-resistant carbide beads. |
YN6 | -- | 14.8 | 90 | 2200 | high hardness, good corrosion resistance, nickel as a binder, suitable for carbide spheres under high temperature and corrosion resistance conditions. |
YN9 | -- | 14.8 | 88 | 2200 | high hardness, good corrosion resistance, nickel as a binder, suitable for carbide balls under high temperature and corrosion resistance conditions. |
sizes for carbide ball
φ1.0mm~φ60mm
A.F.B.M.A ball grade
Grade | sphericity inches | sphericity mm | basic dia. tole. inches | basic dia. tole. mm | maximum surface roughness |
---|---|---|---|---|---|
G3 | 0.000003" | 0.0000762 | +/-0.00003" | +/-0.000762 | 0.5 |
G5 | 0.000005" | 0.000127 | +/-0.00005" | +/-0.00127 | 0.8 |
G10 | 0.000010" | 0.000254 | +/-0.00010" | +/-0.00254 | 1.0 |
G15 | 0.000015" | 0.000381 | +/-0.00010" | +/-0.00254 | 1.0 |
G24 | 0.000024" | 0.0006096 | +/-0.00010" | +/-0.00254 | 2.0 |
G25 | 0.000025" | 0.000635 | +/-0.00010" | +/-0.00254 | 2.0 |
G48 | 0.000048" | 0.0012192 | +/-0.00020" | +/-0.00508 | 3.0 |
G50 | 0.000050" | 0.00127 | +/-0.00020" | +/-0.00508 | 3.0 |
G100 | 0.000100" | 0.00254 | +/-0.00050" | +/-0.0127 | 5.0 |
G200 | 0.000200" | 0.00508 | +/-0.00100" | +/-0.0254 | 8.0 |
G500 | 0.000500" | 0.0127 | +/-0.00200" | +/-0.0508 | |
G1000 | 0.001000" | 0.0254 | +/-0.00500" | +/-0.127 |
Application
Tungsten carbide spheres have a wide range of applications, such as precision bearings, grinding media, instruments, meters, pen production, spraying machines, water pumps, machinery parts, sealing valves, brake pumps, oil fields, hydrochloric acid laboratory, hardness testers, fishing gear, counterweight, and precision machining and so on.
How to make tungsten carbide balls
pulverizing → formula according to grade→ wet grinding → mixing → crushing → drying →sieving → adding forming agent → redrying → sieving to obtain a mixture → granulating → pressing→forming→sintering→blanks→rough ground→lapping and polish→clean→inspection →packing → storage