tungsten carbide rods
- Premium wolfram carbide and cobalt powder as raw materials
- Excellent red hardness, fantastic wear resistance, super impact resistance and toughness, and good chemical stability
- Tungsten carbide round bar stock is sintered by high-temperature isostatic pressing furnace, greatly reduce porosity, enhance compactness, and greatly improve the mechanical properties of the product.
- ISO K05-K40 grades available, suitable for different requirements from ultra-hard to common materials. Complete specifications for standard and customized sizes, supply unground tungsten carbide rod blanks and precision ground solid carbide rod.
- Regular sizes are in stock, quick delivery time.
Grade chart for cemented carbide rods
Grade | ISO Grade | Grain um | Cobalt % | Density g/cm3 | Hardness HRA | T.R.S N/mm3 |
---|---|---|---|---|---|---|
KU25A | K30/K40 | 0.4 | 12 | 14.10 | 92.6 | 4200 |
KU20A | K20/K30 | 0.6 | 10 | 14.45 | 92.2 | 4100 |
KU20 | K20/K30 | 0.7 | 10 | 14.40 | 91.9 | 4100 |
KU09 | K05/K20 | 0.3 | 9 | 14.45 | 93.5 | 4000 |
YL10.2 | K20/K30 | 0.8 | 10-10.2 | 14.3-14.4 | 91.5-92.0 | 3500-3800 |
KU12 | K30/K40 | 0.6 | 10-12 | 14.1-14.2 | 92-92.5 | 3800-4000 |
KU06 | K05/K10 | 0.4 | 6 | 14.80 | 94.1 | 3800 |
KU15 | K30/K40 | --- | 15 | 13.96 | 89 | 4000 |
Grade | Application |
---|---|
KU25A | Ultra fine grain size, high-speed cutting, medium-speed feed, suitable for processing glass fiber materials, carbon steel, stainless steel, 304L SS, nickel-based alloys, quenched steel, titanium-based alloys, composite materials, etc, suitable for HRC45-59 materials. |
KU20A | Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc. |
KU20 | Medium speed processing, strong versatility, suitable to process carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, cast iron, etc. |
KU09 | Extremely high wear resistance and strength, suitable for high-hard materials (HRC55 and above) finishing,high-gloss surface treatment of aluminum alloy, titanium alloy, stainless steel, 316L SS, high-temperature alloy, glass fiber, plastic aluminum and other difficult-to-machine materials (composite wood). |
YL10.2 | It's used for making drill endmills, suitable for cutting general steel, Grey cast iron, stainless steel and heat resistant alloy. |
KU12 | Ultrafine grain size, high cobalt, good hardness and toughness, used for making endmill and reamer, especially suitable for cutting steel, aluminum alloy and titanium. |
KU06 | Ultra-fine grains, suitable for making end mills and engraving cutters with high wear resistance requirements, suitable for processing PCB materials, acrylic materials and high-hardness aluminum alloys. |
KU15 | Good wear resistance and excellent toughness, suitable for making stamping dies,anti-vibration boring bar, etc. |
Type | Dia (mm) | Tol. (mm) | Length (mm) | Tol. (mm) | Type | Dia (mm) | Tol. (mm) | Length (mm) | Tol. (mm) |
---|---|---|---|---|---|---|---|---|---|
D0.3X330 | 0.3 | +0.40/+0.20 | 330/310 | 0~+5.0 | D11.0X330 | 11.0 | +0.40/+0.20 | 330/310 | 0~+5.0 |
D0.5X330 | 0.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D12.0X330 | 12.0 | +0.45/+0.20 | 330/310 | 0~+5.0 |
D0.7X330 | 0.7 | +0.40/+0.20 | 330/310 | 0~+5.0 | D13.0X330 | 13.0 | +0.50/+0.25 | 330/310 | 0~+5.0 |
D1.0X330 | 1.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D14.0X330 | 14.0 | +0.50/+0.25 | 330/310 | 0~+5.0 |
D1.2X330 | 1.2 | +0.40/+0.20 | 330/310 | 0~+5.0 | D15.0X330 | 15.0 | +0.50/+0.25 | 330/310 | 0~+5.0 |
D1.5X330 | 1.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D16.0X330 | 16.0 | +0.50/+0.25 | 330/310 | 0~+5.0 |
D1.6X330 | 1.6 | +0.40/+0.20 | 330/310 | 0~+5.0 | D17.0X330 | 17.0 | +0.60/+0.30 | 330/310 | 0~+5.0 |
D1.8X330 | 1.8 | +0.40/+0.20 | 330/310 | 0~+5.0 | D18.0X330 | 18.0 | +0.60/+0.30 | 330/310 | 0~+5.0 |
D2.0X330 | 2.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D19.0X330 | 19.0 | +0.60/+0.30 | 330/310 | 0~+5.0 |
D2.3X330 | 2.3 | +0.40/+0.20 | 330/310 | 0~+5.0 | D20.0X330 | 20.0 | +0.60/+0.30 | 330/310 | 0~+5.0 |
D2.5X330 | 2.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D21.0X330 | 21.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D2.8X330 | 2.8 | +0.40/+0.20 | 330/310 | 0~+5.0 | D22.0X330 | 22.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D3.0X330 | 3.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D23.0X330 | 23.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D3.5X330 | 3.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D24.0X330 | 24.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D4.0X330 | 4.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D25.0X330 | 25.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D4.5X330 | 4.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D26.0X330 | 26.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D5.0X330 | 5.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D27.0X330 | 27.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D5.5X330 | 5.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D28.0X330 | 28.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D6.0X330 | 6.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D29.0X330 | 29.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D6.5X330 | 6.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D30.0X330 | 30.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D7.0X330 | 7.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D32.0X330 | 32.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D8.0X330 | 8.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D34.0X330 | 34.0 | +0.70/+0.30 | 330/310 | 0~+5.0 |
D8.5X330 | 8.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D36.0X330 | 36.0 | +1.20/+0.60 | 330/310 | 0~+5.0 |
D9.0X330 | 9.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D40.0X330 | 40.0 | +1.20/+0.60 | 330/310 | 0~+5.0 |
D10.0X330 | 10.0 | +0.40/+0.20 | 330/310 | 0~+5.0 | D42.0X330 | 42.0 | +1.20/+0.60 | 330/310 | 0~+5.0 |
D10.5X330 | 10.5 | +0.40/+0.20 | 330/310 | 0~+5.0 | D45.0X330 | 45.0 | +1.20/+0.60 | 330/310 | 0~+5.0 |
About cemented carbide rods
Uses
- Tungsten carbide rod, with good wear resistance and bending strength, can be used to manufacture tungsten carbide end mills, drill, reamers, taps, engraving bits, printed circuit boards special cutter, automobile special cutter, special cutter for engine and watch processing, and can also be made hard metal punches, dead centre, core rod, perforating tool,anti-vibration boring bar.
Process materials
- Carbide rod is suitable for machining common steel, cast iron, carbon steel, alloy steel, stainless steel, nickel-based alloy, titanium alloy, heat-resistant alloy steel, hardened steel, glass fiber, plastic aluminum, hardened steel, composite wood, high hardness aluminum alloy, acrylic, PCB materials, etc.
Application industry
- Tungsten carbide round bar is used in metalworking, woodworking, papermaking, packaging, printing, chemical, petroleum, metallurgy, electronics, and defense industries.
How to make unground carbide rod blanks
Main process flow
powder milling → formula according to grade→ wet grinding → mixing → crushing → drying → sieving → adding forming agent → redrying → sieving to obtain a mixture → granulating → pressing → forming → low-pressure Sintering →preforms(blanks)→ measure the size → packing → storage.
CIP for solid carbide rods
HIP sintering furnace