tungsten carbide STB strips
- Easy to be brazed, good applicability
- Excellent red hardness, good wear resistance and toughness, high hardness
- Stable performance for internal quality, high precision for appearance dimension.
- Excellent parallelism and flatness
- Far greater performance than HSS.
The grade for tungsten carbide STB blanks
ISO Grade | Grain um | Density g/cm3 | Hardness HRA | T.R.S N/mm3 | Application |
---|---|---|---|---|---|
K20 | medium | 14.6-15.0 | 90-90.5 | 2200-2400 | High hardness,suitable for rough machining of iron,solid wood,dry wood or nonferrous metal,ceramic and other alloys. |
K30 | fine | 14.6-15.0 | 91-91.5 | 2600-2800 | Hight toughness, easy to be brazed without heat preservation.Suitable for rosewood, solid wood, pinewood, and other wood with a lot of stammers. |
K10 | ultrafine | 14.6-15.0 | 92.5-93 | 1800-2000 | High hardness,suitable for finish machining of iron,nonferrous metal, ceramic and other alloy,semi-finish machining of hardwood, chipboard, MDF and HDF.Better to use silver brazing. |
K40 | coarse | 13.8-14.2 | 87.5-88 | 2800-3000 | High toughness, difficult to break tooth. It's used specially for finger joint woodworking tools. |
K10 | fine | 14.5 | 91 | 3000-3200 | On the basis of ensuring high bending strength, the wear resistance of cemented carbide is enhanced, the cutting edge is dense and sharp, which is conducive to the flatness of processing and has good welding performance. It is used for food packaging, printing, aluminum foil, metalized film, gardens, textile, leather, plastic, rubber and other mechanical blades. |
YN15 | Medium | 13.7-14 | 85-86 | 1700-1900 | Without cobalt, nickel binder, without magnetic, mainly used for stamping moulds and ceramic die of electronic components. |
The size for STB carbide blanks
Type | T (inch) | W (inch) | L (inch) | Type | T (inch) | W (inch) | L (inch) |
---|---|---|---|---|---|---|---|
STB13 | 3/64 | 3/32 | 1 | STB416A | 1/8 | 1/2 | 1 |
STB13A | 3/64 | 3/32 | 13/16 | STB416B | 1/8 | 1/2 | 1-1/2 |
STB14 | 5/64 | 1/8 | 1-1/8 | STB416C | 1/8 | 1/2 | 3 |
STB24 | 1/16 | 1/8 | 1 | STB420 | 1/8 | 5/8 | 6 |
STB24A | 1/16 | 1/8 | 1 | STB424 | 1/8 | 3/4 | 6 |
STB24B | 1/16 | 1/8 | 3 | STB428 | 1/8 | 7/8 | 6 |
STB24C | 1/16 | 1/8 | 1-1/4 | STB432 | 1/8 | 1 | 6 |
STB24D | 1/16 | 1/8 | 1-1/2 | STB436 | 1/8 | 1-1/8 | 6 |
STB26 | 1/16 | 3/16 | 6 | STB440 | 1/8 | 1-1/4 | 6 |
STB26A | 1/16 | 3/16 | 3 | STB448 | 1/8 | 1-1/2 | 6 |
STB26C | 1/16 | 3/16 | 1 | STB456 | 1/8 | 1-3/4 | 6 |
STB28 | 1/16 | 1/4 | 6 | STB510 | 5/32 | 5/16 | 6 |
STB28A | 1/16 | 1/4 | 1 | STB512 | 5/32 | 3/8 | 6 |
STB28B | 1/16 | 1/4 | 1-1/4 | STB516 | 5/32 | 1/2 | 6 |
STB28D | 1/16 | 1/4 | 3 | STB516A | 5/32 | 1/2 | 1-1/2 |
STB210 | 1/16 | 5/16 | 6 | STB520 | 5/32 | 5/8 | 6 |
STB212 | 1/16 | 3/8 | 6 | STB524 | 5/32 | 3/4 | 6 |
STB216 | 1/16 | 1/2 | 6 | STB528 | 5/32 | 7/8 | 6 |
STB220 | 1/16 | 5/8 | 6 | STB532 | 5/32 | 1 | 6 |
STB224 | 1/16 | 3/4 | 6 | STB536 | 5/32 | 1-1/8 | 6 |
STB232 | 1/16 | 1 | 6 | STB540 | 5/32 | 1-1/4 | 6 |
STB34 | 3/32 | 1/8 | 5 | STB544 | 5/32 | 1-3/8 | 6 |
STB36A | 3/32 | 3/16 | 1-1/4 | STB548 | 5/32 | 1-1/2 | 6 |
STB38A | 3/32 | 1/4 | 1 | STB556 | 5/32 | 1-3/4 | 6 |
STB38B | 3/32 | 1/4 | 1-1/2 | STB564 | 5/32 | 2 | 6 |
STB38D | 3/32 | 1/4 | 5 | STB68 | 3/16 | 1/4 | 6 |
STB38E | 3/32 | 1/4 | 6 | STB68A | 3/16 | 1/4 | 3 |
STB310A | 3/32 | 5/16 | 2 | STB610 | 3/16 | 5/16 | 6 |
STB310B | 3/32 | 5/16 | 3 | STB610A | 3/16 | 5/16 | 3 |
STB310C | 3/32 | 5/16 | 5 | STB612 | 3/16 | 3/8 | 6 |
STB312 | 3/32 | 3/8 | 5 | STB612A | 3/16 | 3/8 | 3 |
STB312A | 3/32 | 3/8 | 6 | STB616 | 3/16 | 1/2 | 6 |
STB316 | 3/32 | 1/2 | 6 | STB616A | 3/16 | 1/2 | 3 |
STB320 | 3/32 | 5/8 | 6 | STB620 | 3/16 | 5/8 | 6 |
STB324 | 3/32 | 3/4 | 6 | STB620A | 3/16 | 5/8 | 3 |
STB328 | 3/32 | 7/8 | 6 | STB624 | 3/16 | 3/4 | 6 |
STB332 | 3/32 | 1 | 6 | STB624A | 3/16 | 3/4 | 4 |
STB336 | 3/32 | 1-1/8 | 6 | STB628 | 3/16 | 7/8 | 6 |
STB340 | 3/32 | 1-1/4 | 6 | STB632 | 3/16 | 1 | 6 |
STB344 | 3/32 | 1-3/8 | 6 | STB636 | 3/16 | 1-1/8 | 6 |
STB348 | 3/32 | 1-1/2 | 6 | STB640 | 3/16 | 1-1/4 | 6 |
STB356 | 3/32 | 1-3/4 | 6 | STB644 | 3/16 | 1-3/8 | 6 |
STB44 | 1/8 | 1/8 | 6 | STB648 | 3/16 | 1-1/2 | 6 |
STB46 | 1/8 | 3/16 | 6 | STB656 | 3/16 | 1-3/4 | 6 |
STB48A | 1/8 | 1/4 | 1 | STB88 | 1/4 | 1/4 | 12 |
STB48B | 1/8 | 1/4 | 1-1/4 | STB812 | 1/4 | 3/8 | 6 |
STB48C | 1/8 | 1/4 | 2-1/4 | STB812A | 1/4 | 3/8 | 3 |
STB48E | 1/8 | 1/4 | 6 | STB816 | 1/4 | 1/2 | 6 |
STB410 | 1/8 | 5/16 | 6 | STB816A | 1/4 | 1/2 | 3 |
STB410A | 1/8 | 5/16 | 1-1/2 | STB816C | 1/4 | 1/2 | 2 |
STB412 | 1/8 | 3/8 | 6 | STB820 | 1/4 | 5/8 | 6 |
STB412A | 1/8 | 3/8 | 2 | STB820A | 1/4 | 5/8 | 3 |
STB412B | 1/8 | 3/8 | 3 | STB824 | 1/4 | 3/4 | 6 |
STB412C | 1/8 | 3/8 | 6 | STB824A | 1/4 | 3/4 | 3 |
STB412D | 1/8 | 3/8 | 1 | STB832 | 1/4 | 1 | 6 |
STB416 | 1/8 | 1/2 | 6 | STB840 | 1/4 | 1-1/4 | 6 |
Production technics
- Solid carbide STB strips are mainly made from wolfram carbide and cobalt powder by powder metallurgy methods. The main production process of tungsten carbide bar stock is powder milling, ball milling, pressing and sintering. For different uses, the content of WC and Co in STB carbide strips is not the same.
Application
- Tungsten carbide standard tool blank(STB) strips are widely used as wear part, toolmaking, grinder rests and appliance parts, raw materials.
Main Process flow
Powder milling→ formula according to application requirements → wet milling → mixing → crushing → drying → sieving → adding forming agent → redrying → sieving to obtain cemented carbide powder→ granulating → pressing → forming → low-pressure sintering →blanks→Flaw inspection→Packing→Warehousing