Carbide spectacle plate blank possesses high hardness and strength, good wear resistance and corrosion resistance. Tungsten carbide copper brazed into the steel body, which can greatly improve the service life of concrete pump wear plates.
grade for carbide wear plate and cutting ring blank
| Grade | Density g/cm3 | Hardness HRA | T.R.S N/mm2 | Application |
|---|---|---|---|---|
| KWF25 | 12.8 | 85.5 | 2900 | suitable for concrete pump wear plates, cutting rings, and wear parts. |
| KWF28 | 12.8 | 85.5 | 3000 | suitable for concrete pump wear plates, cutting rings, and wear parts. |
| KWF30 | 12.7 | 85 | 2800 | suitable for concrete pump wear plates, cutting rings, and wear parts. |
size for carbide wear plate blank
| OD (mm) | tole. (mm) | id (mm) | tole. (mm) | T (mm) | tole. (mm) |
|---|---|---|---|---|---|
| 225 | ±0.5 | 195 | ±0.5 | 5.5-9.5 | ±0.1 |
| 235 | ±0.5 | 205 | ±0.5 | 5.5-9.5 | ±0.1 |
| 238 | ±0.5 | 208 | ±0.5 | 5.5-9.5 | ±0.1 |
| 239 | ±0.5 | 209 | ±0.5 | 5.5-9.5 | ±0.1 |
| 240 | ±0.5 | 210 | ±0.5 | 5.5-9.5 | ±0.1 |
| 245 | ±0.5 | 215 | ±0.5 | 5.5-9.5 | ±0.1 |
| 248 | ±0.5 | 208 | ±0.5 | 5.5-9.5 | ±0.1 |
| 262 | ±0.5 | 232 | ±0.5 | 5.5-9.5 | ±0.1 |
| 268 | ±0.5 | 238 | ±0.5 | 5.5-9.5 | ±0.1 |
| 270 | ±0.5 | 240 | ±0.5 | 5.5-9.5 | ±0.1 |
| 272 | ±0.5 | 242 | ±0.5 | 5.5-9.5 | ±0.1 |
| 282 | ±0.5 | 252 | ±0.5 | 5.5-9.5 | ±0.1 |
size for carbide cutting ring blank
| OD (mm) | id (mm) | T (mm) | OD (mm) | id (mm) | T (mm) |
|---|---|---|---|---|---|
| 134 | 98 | 5-11 | 230 | 210 | 5-11 |
| 150 | 130 | 5-11 | 235 | 205 | 5-11 |
| 159 | 130 | 5-11 | 237 | 205 | 5-11 |
| 165 | 135 | 5-11 | 240 | 210 | 5-11 |
| 171 | 145 | 5-11 | 242 | 208 | 5-11 |
| 180 | 150 | 5-11 | 245 | 215 | 5-11 |
| 190 | 150 | 5-11 | 248 | 208 | 5-11 |
| 195 | 165 | 5-11 | 250 | 220 | 5-11 |
| 200 | 170 | 5-11 | 255 | 225 | 5-11 |
| 201 | 175 | 5-11 | 257 | 225 | 5-11 |
| 205 | 175 | 5-11 | 260 | 230 | 5-11 |
| 206 | 180 | 5-11 | 262 | 230 | 5-11 |
| 208 | 180 | 5-11 | 265 | 235 | 5-11 |
| 210 | 180 | 5-11 | 266 | 230 | 5-11 |
| 215 | 185 | 5-11 | 272 | 240 | 5-11 |
| 218 | 188 | 5-11 | 274 | 244 | 5-11 |
| 220 | 190 | 5-11 | 276 | 240 | 5-11 |
| 225 | 195 | 5-11 | 282 | 252 | 5-11 |
size for carbide wear sleeves
| OD (mm) | tole. (mm) | id (mm) | tole. (mm) | T (mm) | tole. (mm) |
|---|---|---|---|---|---|
| 66 | ±0.3 | 59 | ±0.5 | 15-30 | ±0.3 |
| 187 | ±0.3 | 175 | ±0.5 | 15-30 | ±0.3 |
| 205 | ±0.3 | 195 | ±0.5 | 15-30 | ±0.3 |
| 234 | ±0.3 | 224 | ±0.5 | 15-30 | ±0.3 |
| 268 | ±0.3 | 258 | ±0.5 | 15-30 | ±0.3 |









